TAC’s & Quotas
| Area VI Whitefish Stocks | |||||
|---|---|---|---|---|---|
| Species | ICES Area | Ireland Quota 2001 | Ireland Quota 2002 | Difference Tonnage | Difference Percentage |
| Codÿ1 | I, II | 245 | 245 | 0 | 0% |
| Codÿ2 | VI | 833 | 1035 | 202 | 24% |
| Megrim | VI | 560 | 565 | 5 | 1% |
| Monkfish | VI | 640 | 477 | -163 | -25% |
| Haddockÿ3 | VI | 1525 | 1535 | 5 | 1% |
| Whiting | VI | 1165 | 1029 | -136 | -12% |
| Hake | VI, VII | 770 | 834 | 64 | 8% |
| Plaice | VI | 700 | 630 | -70 | -10% |
| Pollock | VI | 150 | 155 | 5 | 3% |
| Saithe | VI | 420 | 425 | 5 | 1% |
| Sole | VI | 110 | 100 | -10 | -9% |
| Nephrops | VI | 155 | 153 | -2 | -1% |
| Area VII Whitefish Stocks | |||||
|---|---|---|---|---|---|
| Species | ICES Area | Ireland Quota 2001 | Ireland Quota 2002 | Difference Tonnage | Difference Percentage |
| Cod | |||||
| Cod | |||||
| Megrim | VI | 560 | 565 | 5 | 1% |
| Monkfish | VI | 640 | 477 | -163 | -25% |
| Haddockÿ3 | VI | 1525 | 1535 | 5 | 1% |
| Whiting | VI | 1165 | 1029 | -136 | -12% |
| Hake | VI, VII | 770 | 834 | 64 | 8% |
| Plaice | VI | 700 | 630 | -70 | -10% |
| Pollock | VI | 150 | 155 | 5 | 3% |
| Saithe | VI | 420 | 425 | 5 | 1% |
| Sole | VI | 110 | 100 | -10 | -9% |
| Nephrops | VI | 155 | 153 | -2 | -1% |
| TOTAL | 37004 | 38691 | 1687 | 5% |
| Pelagic Stocks | |||||
|---|---|---|---|---|---|
| Mackerelÿ5 | VI, VII | 72020 | 73597 | 1577 | 2% |
| H. mackerel | Vb, VI, VII | 55010 | 33763 | -21247 | -39% |
| H. Mackerel | IIa, IV | 1950 | 1950 | 0 | 0% |
| Blue Whiting | Vb, VI, VII | 31100 | 17165 | -13935 | -45% |
| Herringÿ6 | I, II | 6670 | 6670 | 0 | 0% |
| Herring | VIaN | 5390 | 5394 | 4 | 0% |
| Herring | VIaS, VIIbc | 12640 | 12727 | 87 | 1% |
| Herring | VIIa | 1800 | 1250 | -550 | -31% |
| Herring | VIIhjk | 17290 | 6910 | -10380 | -60% |
| Tuna | north.atl | 3158 | 3158 | 0 | 0 |
| TOTAL | 207028 | 162587 | 44441 | -21% |
In addition 100t unallocated in ICES area I, IIb
Of which no more than 810t may be fished in ICES area Vb, VIa
Of which no more than 1393t may be fished in ICES area Vb, VIa
This quantity is in addition to the quantity shown for area VII excl. VIIa and is the minimum that can be fished in VIIa
Of which no more than 22440t may be fished from 1 January to 15 February and 1 October to 31 December 2002 in EU waters of ICES division IVa
Of which no more than 650t may be fished in Faroese waters and no more than 2070t in Norwegian waters and in the fishing zone around Jan Mayen but no more than 1530t in Norwegian EEZ.