Port Profiles
KFO members come from all over the major fishing ports along the North-West and West coast of Ireland. The fish landings for three of the major ports in this area are outlined below.
| Total Demersal | 5,221.3 | 6,428,031.62 |
| Total Pelagic | 94,127 | 15,474,071.42 |
| Total Wetfish | 99,348.3 | 21,902,103.04 |
| Total Shellfish | 162.6 | 330,085.65 |
| Total All Fish | 99,510.9 | 22,232,188.69 |

| Total Demersal | 2,355.1 | 3,11,949 |
| Total Pelagic | 72.4 | 11,879.12 |
| Total Wetfish | 2,427.5 | 3,143,828.12 |
| Total Shellfish | 1,169.3 | 1,300,609 |
| Total All Fish | 3,596.8 | 4,444,437.12 |

| Tonnes (Landed weight) |
Value (IR£) |
|
| Total Demersal | 1,348.5 | 2,357,187.05 |
| Total Pelagic | 3,304.1 | 781,223.87 |
| Total Wetfish | 4.652.6 | 3,138,410.92 |
| Total Shellfish | 1,189.4 | 4,102,540 |
| Total All Fish | 5,842 | 7,240,950.92 |